Results
The results below show our latest data. They do not need to be published and compared with other schools , however we are proud of them and therefore wish to share!
July 2022 results for EYFS:
Percentage of children achieving a good level of development | |
65% nationally | 77% school |
July 2022 phonics results for Y1:
Percentage of children achieving expected standard or above in the phonics screening test | ||
76% nationally | 70% Medway local authority | 84% school |
July 2022 phonics results for Y2:
Percentage of children achieving expected standard or above in the phonics screening test | ||
44% nationally | 41% Medway local authority | 86% school |
July 2022 results for Y2:
Percentage of children achieving expected standard or above in each subject | |||
nationally | Medway local authority | school | |
Reading | 67% | 65% | 77% |
Writing | 56% | 56% | 68% |
Maths | 66% | 68% | 80% |
July 2022 results for Y6:
Percentage of children achieving expected standard or above in each subject | |||
nationally | Medway local authority | school | |
Reading | 75% | 71% | 71% |
Writing | 70% | 70% | 71% |
Maths | 71% | 68% | 71% |
Reading, Writing and Maths combined | 59% | 63% | 56% |
Percentage of children achieving greater depth standard in each subject | |||
nationally | Medway local authority | school | |
Reading | 28% | 24% | 29% |
Writing | 13% | 10% | 13% |
Maths | 23% | 18% | 36% |
Reading, Writing and Maths combined | 7% | 6% | 11% |
July 2022 end of year scaled score results for Y6:
nationally | school | |
Reading | 105 | 104.4 |
Maths | 104 | 104.2 |